Ninja Time is a popular Roblox RPG featuring your favorite characters, and concepts from the renowned anime series Naruto Shippuden. You get to experience the thrill of being a Shinobi from a reputed family, which add various perks and buffs to your character. But, with over 10 different families, it can be difficult to choose the right one. So, here's a complete Family tier list for Ninja Time to help you choose the best ones.
Stufe | Familiy |
---|---|
S | Purple Eyes, Red Eyes, Wood |
A | White Eyes, Monkey, Yellow Thunder, Fighter |
B | Hero, Bone, Bug |
C | Shadow, Expansion |
D | Soul, Healer, Dog |
The above tier list gives you an overall view of every family currently available in Ninja Time. The S tier families are the best options that provide your character with the best perks. On the contrary, the D-tier families are the worst options with lackluster buffs.
Familie | Vorteile | Vor- & Nachteile |
---|---|---|
![]() Lila Augen (Divine, 0.5% Chance) | +25% Damage Purple Eyes Clan +50% Chakra +50% Vitality + 2x Movement Speed | + Arguably, the best Family in Ninja Time. + One of the highest Chakra and Vitality Buff. + Highest movement speed buff. |
![]() Red Eyes (Mythical, 1% Chance) | +25% Damage Red Eyes Clan +25% Damage Fire Element +50% Chakra | + Syergizes well with Red Eyes Clan. + High Chakra buff, ideal for late game. + Extra DMG increase to Fire Element skills as well. |
![]() Holz (Mythical, 1% Chance) | +25% Damage Wood Clan +30% Vitality +30% Chakra | + Provides good buff to Vitality. + Provides good buff to Chakra. + Overall balanced perks, and decent late game potential. |
Familie | Vorteile | Vor- & Nachteile |
---|---|---|
![]() White Eyes (Mythical, 1% Chance) | +25% Damage White Eyes Clan +50% Vitality | + High Vitality stat increase. + Decent DMG increase to White Eyes Clan jutsus. + Ideal for close range builds. |
![]() Affe (Legendary, 5% Chance) | +25% Damage Monkey Clan +25% All Elements +20% Vitality +20% Chakra | + Provides a strong (+25%) DMG boost to every element. + Provides decent increase to both Vitality and Chakra. + Synergizes well with Monkey Clan skills. |
![]() Gelber Donner (Legendary, 5% Chance) | +25% Damage Yellow Thunder Clan +2x Movement Speed +30% Chakra | + Provides a good boost to Chakra stats. + Provides a significant Movement speed buff. + Synergizes well with Yellow Thunder Clan. |
![]() Kämpfer (Legendary, 5% Chance) | +25% Damage Fighter Clan +1.5x Taijutsu +30% Vitality | + Similar to White Eyes, good Vitality buff. + Increases your overall Taijutsu. Best paired with Fighter Clan. + Excels in close range encounters. |
Familie | Vorteile | Vor- & Nachteile |
---|---|---|
![]() Held (Epic, 15% Chance) | +25% Damage Hero Clan +100% Chakra | + Provides the highest Chakra stat buff. + Good for late game. Ideally paried with Hero Clan. - Lacks Vitality boost. Skills are essentially glass cannons. |
![]() Knochen (Epic, 15% Chance) | +25% Damage Bone Clan +40% Vitality | + Provides a good buff to overall Vitality stats. + Good DMG buff, especially if paired with Bone clan. - Lacks any Chakra buff, lacks in the late game. |
![]() Insekt (Rare, 30% Chance) | +25% Damage Bug Clan +10% Vitality +10% Chakra | + Provides an overall balanced buff to both Chakra and Vitality. + Decent DMG buff when paired with Bug Clan. - Overall skillset with Bug Clan is weak. |
Familie | Vorteile | Vor- & Nachteile |
---|---|---|
![]() Erweiterung (Rare, 30% Chance) | +25% Damage Expansion Clan +20% Vitality | + Provides a decent Vitality stat boost. + Viable when paired with Expansion Clan. - Overall skillset is weak. Nicht gut für das späte Spiel. |
![]() Schatten (Rare, 30% Chance) | +25% Damage Shadow Clan +20% Chakra | + Provides a decent Chakra stat boost. + Viable when paired with Shadow Clan. - Overall skillset is weak. Nicht gut für das späte Spiel. |
Familie | Vorteile | Vor- & Nachteile |
---|---|---|
![]() Hund (Rare, 30% Chance) | +25% Damage Dog Clan +1.5x Movement Speed | + Viable only if paired with Dog Clan. - Movement speed buff is negligible. - No Chakra or Vitality buff. Weak overall. |
![]() Heiler (Common, 48.5% Chance) | +25% Damage Healer Clan +10% Vitality | + Viable only if paired with Healer Clan. - Lacks any Chakra buff. - Skillset is very weak. Not good for mid-late game. |
![]() Seele (Common, 48.5% Chance) | +25% Damage Soul Clan +10% Chakra | + Viable only if paired with Soul Clan. - Lacks any Vitality buff. - Skillset is very weak. Not good for mid-late game. |
It can be quite tough to get your hands on your favorite Family in Ninja Time. So, if you're unhappy with the Family that you've got on your character, you always have the option to spin and reroll them in Ninja Time. Just follow the steps mentioned below:
Do note that you'll need Family Tokens to spin the reroll, which you can either buy or get from redeeming codes. Nachdem Sie nun wissen, wie Sie Ihre Familie umrollen können, sollten Sie auch die Drop -Wahrscheinlichkeiten kennen, um eine klare Vorstellung davon zu haben, welche Familien Sie leicht ziehen können:
Weitere Informationen zu Ninja Time Roblox finden Sie in Ninja Time Elements Tier List & Reroll Guide - Roblox oder offizieller Ninja Time Trello Link & Discord on Pro Game Guides!