Rune Slayer est l'une de ces expériences RPG Roblox où chaque équipement, chaque arme et tout autre bonus que vous pouvez obtenir peuvent faire une énorme différence dans votre construction, et cela inclut également les courses. So, to help you with rerolling and making your character as strong as it can be, here is our definitive Rune Slayer race tier list !
Niveau S | Un niveau | Braqueur | Niveau C |
---|---|---|---|
![]() Terne | ![]() Vase ![]() Ailuran ![]() Elfe | ![]() Half Orc ![]() Humain | ![]() Orc |
Our Rune Slayer race tier list is in the table above. Dullahan is the best race in the game, without a doubt, which is to be expected because it's also the rares. Other good races are Slime , Ailuran , and Elf , though the gap between them and Dullahan is noticeable.
The re-rollable races include Human , Half-Orc , and Orc , though depending on the rest of your build, they can be useful. The worst of these three and by far the worst race in Rune Slayer is definitely Orc , as its passive bonuses are virtually irrelevant.
In the table below, you can find the descriptions of each race available in the Rune Slayer Roblox experience. Note that the races are ordered by rarity and that they mostly give only passive bonuses. Some also give you special skills you can activate.
Course | Étage | Description |
---|---|---|
![]() Humain (25.3% Roll Chance) | B | Passive - Tenacity When below 50% HP, gain 15% DMG Increase and 15% DMG Reduction Passive - Ghoul Slayer You deal more damage to the Undead Passive - Hunger efficiency +1 Focus Efficiency +2 Mana Efficiency |
![]() Elfe (25.3% Roll Chance) | UN | Passive - Strider +3% Speed +10% CD Reduction +10% Stealth Passive - Mana affinity 10% more Mana Passive - Focus affinity 5% more Focus Active - Duskwalk (Lv. 15 skill) Become invisible for a duration |
![]() Orc (25.3% Roll Chance) | C | Passive - Battle Hardened +10% more base Health Regen Passive - Ravenous +15% higher Max Hunger Passive - Ash Walker +20% more Heat Resistance |
![]() Ailuran (10% Roll Chance) | UN | Passive - Fleetfoot +8% Speed boost Passive - Beastly Coat +10% Fire Resistance +25% Heat & Cold Resistance Passive - Prowler +25% Jump Height +15% Fall Damage Reduction |
![]() Half Orc (6% Roll Chance) | B | Passive - Stone Body -5% Max Speed +5% DMG Reduction +10 Max Weight +25% Robustness |
![]() Vase (6% Roll Chance) | UN | Passive - Slime Body -7.5% Magic Resistance -7.5% Fire Resistance +25% Immunity Passive - Viscous Remains When struck, there is a chance to release a bob of slime Active - Viscous Shock Requirement: 10 Magic Sacrifice some HP to unleash a powerful slime shockwave |
![]() Terne (2% Roll Chance) | S | Passive - Grim Reaper Slight health restore on killing enemies Passive - Undead Body +25% Robustness +25% Cold Resistance -20% Holy Resistance Active - Severed Sight Pop off your head and use it like a camera Active - Soul Harvest (Lv. 15 Skill) Lunge forward and sweep with your scythe |
That concludes our Rune Slayer races tier list. The only thing left to say is: good luck with rerolling! Quoi qu'il en soit, si vous avez trouvé cette liste de niveaux utile et que vous souhaitez apprendre ce qui est Meta dans d'autres expériences de RPG, visitez la section Roblox ici sur PGG pour plus de ces guides.